Weichai
Products
Weichai
Deskripsi
Deskripsi
Spesifikasi Produk
Model : | GRT-23WC |
Output Utama (kW) : | 18 |
Output Siaga (kVA) : | 23 |
LxWxH (mm) - Open-type : | 1400x700x1050 |
LxWxH (mm) - Silent-type : | 1900x720x1100 |
Berat (kg) - Open-type : | 467 |
Berat (kg) - Silent-type : | 1130 |
Tipe Mesin : | WP2.3D25E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 89x92 |
Kapasitas Silinder (L) : | 2.2 |
Konsumsi BBM (g/kW.h) : | 224 |
Kapasitas Oli L : | 8 |
Kapasitas Cairan Pendingin L : | 11 |
Spesifikasi Produk
Model : | GRT-30WC |
Output Utama (kW) : | 24 |
Output Siaga (kVA) : | 30 |
LxWxH (mm) - Open-type : | 1400x700x1050 |
LxWxH (mm) - Silent-type : | 1900x720x1100 |
Berat (kg) - Open-type : | 487 |
Berat (kg) - Silent-type : | 1140 |
Tipe Mesin : | WP2.3D33E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 89x92 |
Kapasitas Silinder (L) : | 2.2 |
Konsumsi BBM (g/kW.h) : | 212 |
Kapasitas Oli L : | 8 |
Kapasitas Cairan Pendingin L : | 11 |
Spesifikasi Produk
Model : | GRT-38WC |
Output Utama (kW) : | 30 |
Output Siaga (kVA) : | 38 |
LxWxH (mm) - Open-type : | 1500x700x1050 |
LxWxH (mm) - Silent-type : | 1900x720x1100 |
Berat (kg) - Open-type : | 505 |
Berat (kg) - Silent-type : | 1145 |
Tipe Mesin : | WP2.3D40E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 89x92 |
Kapasitas Silinder (L) : | 2.2 |
Konsumsi BBM (g/kW.h) : | 225 |
Kapasitas Oli L : | 8 |
Kapasitas Cairan Pendingin L : | 11 |
Spesifikasi Produk
Model : | GRT-45WC |
Output Utama (kW) : | 36 |
Output Siaga (kVA) : | 45 |
LxWxH (mm) - Open-type : | 1500x700x1050 |
LxWxH (mm) - Silent-type : | 1900x720x1100 |
Berat (kg) - Open-type : | 511 |
Berat (kg) - Silent-type : | 1165 |
Tipe Mesin : | WP2.3D48E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 89x92 |
Kapasitas Silinder (L) : | 2.3 |
Konsumsi BBM (g/kW.h) : | 220 |
Kapasitas Oli L : | 8 |
Kapasitas Cairan Pendingin L : | 11 |
Spesifikasi Produk
Model : | GRT-63WC |
Output Utama (kW) : | 50 |
Output Siaga (kVA) : | 63 |
LxWxH (mm) - Open-type : | 1570x700x1050 |
LxWxH (mm) - Silent-type : | 2250x850x1100 |
Berat (kg) - Open-type : | 571 |
Berat (kg) - Silent-type : | 1270 |
Tipe Mesin : | WP4.1D66E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x118 |
Kapasitas Silinder (L) : | 4.0 |
Konsumsi BBM (g/kW.h) : | 235 |
Kapasitas Oli L : | 13 |
Kapasitas Cairan Pendingin L : | 18 |
Spesifikasi Produk
Model : | GRT-80WC |
Output Utama (kW) : | 64 |
Output Siaga (kVA) : | 80 |
LxWxH (mm) - Open-type : | 1570x700x1050 |
LxWxH (mm) - Silent-type : | 2250x850x1100 |
Berat (kg) - Open-type : | 600 |
Berat (kg) - Silent-type : | 1300 |
Tipe Mesin : | WP4.1D80E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x118 |
Kapasitas Silinder (L) : | 4.0 |
Konsumsi BBM (g/kW.h) : | 235 |
Kapasitas Oli L : | 13 |
Kapasitas Cairan Pendingin L : | 18 |
Spesifikasi Produk
Model : | GRT-100WC |
Output Utama (kW) : | 80 |
Output Siaga (kVA) : | 100 |
LxWxH (mm) - Open-type : | 1930x860x1218 |
LxWxH (mm) - Silent-type : | 2880x1050x1700 |
Berat (kg) - Open-type : | 885 |
Berat (kg) - Silent-type : | 2300 |
Tipe Mesin : | WP4.1D100E200 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x118 |
Kapasitas Silinder (L) : | 4.0 |
Konsumsi BBM (g/kW.h) : | 201 |
Kapasitas Oli L : | 13 |
Kapasitas Cairan Pendingin L : | 18 |
Spesifikasi Produk
Model : | GRT-125WC |
Output Utama (kW) : | 100 |
Output Siaga (kVA) : | 125 |
LxWxH (mm) - Open-type : | 1985x860x1218 |
LxWxH (mm) - Silent-type : | 2880x1050x1700 |
Berat (kg) - Open-type : | 955 |
Berat (kg) - Silent-type : | 2400 |
Tipe Mesin : | WP6D132E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x130 |
Kapasitas Silinder (L) : | 6.7 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 18 |
Kapasitas Cairan Pendingin L : | 36 |
Spesifikasi Produk
Model : | GRT-150WC |
Output Utama (kW) : | 120 |
Output Siaga (kVA) : | 150 |
LxWxH (mm) - Open-type : | 1985x860x1218 |
LxWxH (mm) - Silent-type : | 3350x1120x1820 |
Berat (kg) - Open-type : | 1000 |
Berat (kg) - Silent-type : | 2100 |
Tipe Mesin : | WP6D152E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x130 |
Kapasitas Silinder (L) : | 6.7 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 18 |
Kapasitas Cairan Pendingin L : | 36 |
Spesifikasi Produk
Model : | GRT-163WC |
Output Utama (kW) : | 130 |
Output Siaga (kVA) : | 163 |
LxWxH (mm) - Open-type : | 2500x960x1600 |
LxWxH (mm) - Silent-type : | 3600x1160x1910 |
Berat (kg) - Open-type : | 1550 |
Berat (kg) - Silent-type : | 2525 |
Tipe Mesin : | WP6D167E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x130 |
Kapasitas Silinder (L) : | 6.7 |
Konsumsi BBM (g/kW.h) : | 201 |
Kapasitas Oli L : | 18 |
Kapasitas Cairan Pendingin L : | 36 |
Spesifikasi Produk
Model : | GRT-188WC |
Output Utama (kW) : | 150 |
Output Siaga (kVA) : | 188 |
LxWxH (mm) - Open-type : | 2500x960x1600 |
LxWxH (mm) - Silent-type : | 3600x1160x1910 |
Berat (kg) - Open-type : | 1650 |
Berat (kg) - Silent-type : | 2525 |
Tipe Mesin : | WP10D200E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 126x130 |
Kapasitas Silinder (L) : | 9.7 |
Konsumsi BBM (g/kW.h) : | 215 |
Kapasitas Oli L : | 24 |
Kapasitas Cairan Pendingin L : | 50 |
Spesifikasi Produk
Model : | GRT-225WC |
Output Utama (kW) : | 180 |
Output Siaga (kVA) : | 225 |
LxWxH (mm) - Open-type : | 2550x960x1600 |
LxWxH (mm) - Silent-type : | 3200x1100x1850 |
Berat (kg) - Open-type : | 1700 |
Berat (kg) - Silent-type : | 3000 |
Tipe Mesin : | WP10D238E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 126x130 |
Kapasitas Silinder (L) : | 9.7 |
Konsumsi BBM (g/kW.h) : | 215 |
Kapasitas Oli L : | 24 |
Kapasitas Cairan Pendingin L : | 50 |
Spesifikasi Produk
Model : | GRT-250WC |
Output Utama (kW) : | 200 |
Output Siaga (kVA) : | 250 |
LxWxH (mm) - Open-type : | 2999x1170x1780 |
LxWxH (mm) - Silent-type : | 3950x1130x2050 |
Berat (kg) - Open-type : | 2150 |
Berat (kg) - Silent-type : | 3150 |
Tipe Mesin : | WP10D264E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 126x130 |
Kapasitas Silinder (L) : | 9.7 |
Konsumsi BBM (g/kW.h) : | 215 |
Kapasitas Oli L : | 24 |
Kapasitas Cairan Pendingin L : | 50 |
Spesifikasi Produk
Model : | GRT-313WC |
Output Utama (kW) : | 250 |
Output Siaga (kVA) : | 313 |
LxWxH (mm) - Open-type : | 2999x1170x1780 |
LxWxH (mm) - Silent-type : | 3950x1130x2050 |
Berat (kg) - Open-type : | 2260 |
Berat (kg) - Silent-type : | 3150 |
Tipe Mesin : | WP10D320E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 126x130 |
Kapasitas Silinder (L) : | 9.7 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 24 |
Kapasitas Cairan Pendingin L : | 50 |
Spesifikasi Produk
Model : | GRT-375WC |
Output Utama (kW) : | 300 |
Output Siaga (kVA) : | 375 |
LxWxH (mm) - Open-type : | 2999x1170x1780 |
LxWxH (mm) - Silent-type : | 4100x1350x2120 |
Berat (kg) - Open-type : | 2280 |
Berat (kg) - Silent-type : | 3300 |
Tipe Mesin : | WP13D385E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 127x165 |
Kapasitas Silinder (L) : | 12.5 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 36 |
Kapasitas Cairan Pendingin L : | 70 |
Spesifikasi Produk
Model : | GRT-400WC |
Output Utama (kW) : | 320 |
Output Siaga (kVA) : | 400 |
LxWxH (mm) - Open-type : | 2980x1196x1689 |
LxWxH (mm) - Silent-type : | 3900x1350x2050 |
Berat (kg) - Open-type : | 2560 |
Berat (kg) - Silent-type : | 4500 |
Tipe Mesin : | WP13D405E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 127x165 |
Kapasitas Silinder (L) : | 12.5 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 36 |
Kapasitas Cairan Pendingin L : | 70 |
Spesifikasi Produk
Model : | GRT-438WC |
Output Utama (kW) : | 350 |
Output Siaga (kVA) : | 438 |
LxWxH (mm) - Open-type : | 3200x1345x1884 |
LxWxH (mm) - Silent-type : | 4200x1350x2050 |
Berat (kg) - Open-type : | 2925 |
Berat (kg) - Silent-type : | 5890 |
Tipe Mesin : | WP13D440E310 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 127x165 |
Kapasitas Silinder (L) : | 12.5 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 36 |
Kapasitas Cairan Pendingin L : | 70 |
Spesifikasi Produk
Model : | GRT-500WC |
Output Utama (kW) : | 400 |
Output Siaga (kVA) : | 500 |
LxWxH (mm) - Open-type : | 3200x1345x1884 |
LxWxH (mm) - Silent-type : | 4200x1350x2050 |
Berat (kg) - Open-type : | 3118 |
Berat (kg) - Silent-type : | 6950 |
Tipe Mesin : | WP13D490E310 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 127x165 |
Kapasitas Silinder (L) : | 12.5 |
Konsumsi BBM (g/kW.h) : | 191 |
Kapasitas Oli L : | 30 |
Kapasitas Cairan Pendingin L : | 70 |
Spesifikasi Produk
Model : | GRT-650WC |
Output Utama (kW) : | 520 |
Output Siaga (kVA) : | 650 |
LxWxH (mm) - Open-type : | 3850x1680x2100 |
LxWxH (mm) - Silent-type : | 5300x2100x2780 |
Berat (kg) - Open-type : | 5200 |
Berat (kg) - Silent-type : | 12200 |
Tipe Mesin : | 6M33D633E200 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 19.6 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 61 |
Kapasitas Cairan Pendingin L : | 159 |
Spesifikasi Produk
Model : | GRT-750WC |
Output Utama (kW) : | 600 |
Output Siaga (kVA) : | 750 |
LxWxH (mm) - Open-type : | 4400x1995x2200 |
LxWxH (mm) - Silent-type : | 5500x2180x2780 |
Berat (kg) - Open-type : | 7400 |
Berat (kg) - Silent-type : | 12500 |
Tipe Mesin : | 6M33D725E310 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 19.6 |
Konsumsi BBM (g/kW.h) : | 195 |
Kapasitas Oli L : | 61 |
Kapasitas Cairan Pendingin L : | 159 |
Spesifikasi Produk
Model : | GRT-800WC |
Output Utama (kW) : | 640 |
Output Siaga (kVA) : | 800 |
LxWxH (mm) - Open-type : | 4400x1995x2200 |
LxWxH (mm) - Silent-type : | 6000x2400x2800 |
Berat (kg) - Open-type : | 7500 |
Berat (kg) - Silent-type : | 12600 |
Tipe Mesin : | 12M26D792E200 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x150 |
Kapasitas Silinder (L) : | 31.8 |
Konsumsi BBM (g/kW.h) : | 225 |
Kapasitas Oli L : | 109 |
Kapasitas Cairan Pendingin L : | 202 |
Spesifikasi Produk
Model : | GRT-900WC |
Output Utama (kW) : | 720 |
Output Siaga (kVA) : | 900 |
LxWxH (mm) - Open-type : | 4400x1995x2200 |
LxWxH (mm) - Silent-type : | 6000x2400x2800 |
Berat (kg) - Open-type : | 7600 |
Berat (kg) - Silent-type : | 12700 |
Tipe Mesin : | 12M26D902E200 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x150 |
Kapasitas Silinder (L) : | 31.8 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 109 |
Kapasitas Cairan Pendingin L : | 202 |
Spesifikasi Produk
Model : | GRT-1000WC |
Output Utama (kW) : | 800 |
Output Siaga (kVA) : | 1000 |
LxWxH (mm) - Open-type : | 4800x2200x2450 |
LxWxH (mm) - Silent-type : | 9125x2438x2896 |
Berat (kg) - Open-type : | 8400 |
Berat (kg) - Silent-type : | 32900 |
Tipe Mesin : | 12M26D968E200 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x150 |
Kapasitas Silinder (L) : | 31.8 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 109 |
Kapasitas Cairan Pendingin L : | 202 |
Spesifikasi Produk
Model : | GRT-1125WC |
Output Utama (kW) : | 900 |
Output Siaga (kVA) : | 1125 |
LxWxH (mm) - Open-type : | 4800x2200x2450 |
LxWxH (mm) - Silent-type : | 9125x2438x2896 |
Berat (kg) - Open-type : | 8500 |
Berat (kg) - Silent-type : | 33900 |
Tipe Mesin : | 12M33D1108E200 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 39.2 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 155 |
Kapasitas Cairan Pendingin L : | 303 |
Spesifikasi Produk
Model : | GRT-1250WC |
Output Utama (kW) : | 1000 |
Output Siaga (kVA) : | 1250 |
LxWxH (mm) - Open-type : | 5400x2250x2680 |
LxWxH (mm) - Silent-type : | 9125x2438x2896 |
Berat (kg) - Open-type : | 9200 |
Berat (kg) - Silent-type : | 34600 |
Tipe Mesin : | 12M33D1210E200 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 39.2 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 155 |
Kapasitas Cairan Pendingin L : | 303 |
Spesifikasi Produk
Model : | GRT-1375WC |
Output Utama (kW) : | 1100 |
Output Siaga (kVA) : | 1375 |
LxWxH (mm) - Open-type : | 5800x2300x2900 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 9800 |
Berat (kg) - Silent-type : | 35000 |
Tipe Mesin : | 12M33D1320E200 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 39.2 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 155 |
Kapasitas Cairan Pendingin L : | 303 |
Spesifikasi Produk
Model : | GRT-1500WC |
Output Utama (kW) : | 1200 |
Output Siaga (kVA) : | 1500 |
LxWxH (mm) - Open-type : | 5800x2300x2900 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 11000 |
Berat (kg) - Silent-type : | 35800 |
Tipe Mesin : | 12M33D1500E310 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 39.2 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 146 |
Kapasitas Cairan Pendingin L : | 303 |
Spesifikasi Produk
Model : | GRT-1563WC |
Output Utama (kW) : | 1250 |
Output Siaga (kVA) : | 1563 |
LxWxH (mm) - Open-type : | 5800x2300x2900 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 12000 |
Berat (kg) - Silent-type : | 36800 |
Tipe Mesin : | 16M33D1530E310 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 52.3 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 171 |
Kapasitas Cairan Pendingin L : | 442 |
Spesifikasi Produk
Model : | GRT-1650WC |
Output Utama (kW) : | 1320 |
Output Siaga (kVA) : | 1650 |
LxWxH (mm) - Open-type : | 5800x2300x2900 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 13000 |
Berat (kg) - Silent-type : | 38400 |
Tipe Mesin : | 16M33D1580E310 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 52.3 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 171 |
Kapasitas Cairan Pendingin L : | 442 |
Spesifikasi Produk
Model : | GRT-1750WC |
Output Utama (kW) : | 1400 |
Output Siaga (kVA) : | 1750 |
LxWxH (mm) - Open-type : | 5800x2300x2900 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 13500 |
Berat (kg) - Silent-type : | 38900 |
Tipe Mesin : | 16M33D1680E310 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 52.3 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 171 |
Kapasitas Cairan Pendingin L : | 442 |
Spesifikasi Produk
Model : | GRT-1875WC |
Output Utama (kW) : | 1500 |
Output Siaga (kVA) : | 1875 |
LxWxH (mm) - Open-type : | 6600x2880x2980 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 20100 |
Berat (kg) - Silent-type : | 45500 |
Tipe Mesin : | 16M33D1800E310 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 52.3 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 171 |
Kapasitas Cairan Pendingin L : | 442 |
Spesifikasi Produk
Model : | GRT-2000WC |
Output Utama (kW) : | 1600 |
Output Siaga (kVA) : | 2000 |
LxWxH (mm) - Open-type : | 6600x2680x2980 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 20900 |
Berat (kg) - Silent-type : | 46300 |
Tipe Mesin : | 16M33D1980E310 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 52.3 |
Konsumsi BBM (g/kW.h) : | 198 |
Kapasitas Oli L : | 171 |
Kapasitas Cairan Pendingin L : | 442 |
Spesifikasi Produk
Model : | GRT-2250WC |
Output Utama (kW) : | 1800 |
Output Siaga (kVA) : | 2250 |
LxWxH (mm) - Open-type : | 6670x2680x2980 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 21400 |
Berat (kg) - Silent-type : | 51880 |
Tipe Mesin : | 20M33D2210E310 |
Jumlah/Posisi Silinder : | 20/V |
Diameter x Langkah mm : | 150x185 |
Kapasitas Silinder (L) : | 65.4 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 240 |
Kapasitas Cairan Pendingin L : | 600 |
Spesifikasi Produk
Model : | GRT-2500WC |
Output Utama (kW) : | 2000 |
Output Siaga (kVA) : | 2500 |
LxWxH (mm) - Open-type : | 7090x3000x3580 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 24300 |
Berat (kg) - Silent-type : | 54780 |
Tipe Mesin : | 12M55D2450E310 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 180x215 |
Kapasitas Silinder (L) : | 65.6 |
Konsumsi BBM (g/kW.h) : | 195 |
Kapasitas Oli L : | 380 |
Kapasitas Cairan Pendingin L : | 806 |
Spesifikasi Produk
Model : | GRT-2750WC |
Output Utama (kW) : | 2200 |
Output Siaga (kVA) : | 2750 |
LxWxH (mm) - Open-type : | 7090x3000x3580 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 24400 |
Berat (kg) - Silent-type : | 54880 |
Tipe Mesin : | 12M55D2700E310 |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 180x215 |
Kapasitas Silinder (L) : | 65.6 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 380 |
Kapasitas Cairan Pendingin L : | 806 |
Spesifikasi Produk
Model : | GRT-3000WC |
Output Utama (kW) : | 2400 |
Output Siaga (kVA) : | 3000 |
LxWxH (mm) - Open-type : | 7290x3000x3760 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 25000 |
Berat (kg) - Silent-type : | 55480 |
Tipe Mesin : | 16M55D2900E310 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 180x215 |
Kapasitas Silinder (L) : | 87.5 |
Konsumsi BBM (g/kW.h) : | 200 |
Kapasitas Oli L : | 480 |
Kapasitas Cairan Pendingin L : | 900 |
Video
Video
Belum ada video tersedia.