Mitsubishi
Products
Mitsubishi
Deskripsi
Deskripsi
Spesifikasi Produk
Model : | GRT-675LZ |
Output Utama (kW) : | 540 |
Output Siaga (kVA) : | 675 |
LxWxH (mm) - Open-type : | 3700x1615x2060 |
LxWxH (mm) - Silent-type : | 5000x2000x2250 |
Berat (kg) - Open-type : | 5600 |
Berat (kg) - Silent-type : | 7600 |
Tipe Mesin : | S6R2-PTA-C |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x220 |
Kapasitas Silinder (L) : | 30 |
Konsumsi BBM (g/kW.h) : | 195 |
Kapasitas Oli L : | 92 |
Kapasitas Cairan Pendingin L : | 135 |
Spesifikasi Produk
Model : | GRT-750LZ |
Output Utama (kW) : | 600 |
Output Siaga (kVA) : | 750 |
LxWxH (mm) - Open-type : | 3655x1595x2000 |
LxWxH (mm) - Silent-type : | 6000x2200x2250 |
Berat (kg) - Open-type : | 5180 |
Berat (kg) - Silent-type : | 7180 |
Tipe Mesin : | S6R2-PTAA-C |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x220 |
Kapasitas Silinder (L) : | 30 |
Konsumsi BBM (g/kW.h) : | 206 |
Kapasitas Oli L : | 92 |
Kapasitas Cairan Pendingin L : | 140 |
Spesifikasi Produk
Model : | GRT-1250LZ |
Output Utama (kW) : | 1000 |
Output Siaga (kVA) : | 1250 |
LxWxH (mm) - Open-type : | 4470x2200x2315 |
LxWxH (mm) - Silent-type : | 9125x2438x2896 |
Berat (kg) - Open-type : | 9780 |
Berat (kg) - Silent-type : | 9500 |
Tipe Mesin : | S12R-PTA-C |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 170x180 |
Kapasitas Silinder (L) : | 49 |
Konsumsi BBM (g/kW.h) : | 197 |
Kapasitas Oli L : | 180 |
Kapasitas Cairan Pendingin L : | 250 |
Spesifikasi Produk
Model : | GRT-1375LZ |
Output Utama (kW) : | 1100 |
Output Siaga (kVA) : | 1375 |
LxWxH (mm) - Open-type : | 4450x2200x2315 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 9990 |
Berat (kg) - Silent-type : | 18900 |
Tipe Mesin : | S12R-PTA2-C |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 170x180 |
Kapasitas Silinder (L) : | 49 |
Konsumsi BBM (g/kW.h) : | 197 |
Kapasitas Oli L : | 180 |
Kapasitas Cairan Pendingin L : | 250 |
Spesifikasi Produk
Model : | GRT-1500LZ |
Output Utama (kW) : | 1200 |
Output Siaga (kVA) : | 1500 |
LxWxH (mm) - Open-type : | 4930x2580x2930 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 10740 |
Berat (kg) - Silent-type : | 19200 |
Tipe Mesin : | S12R-PTAA2-C |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 170x180 |
Kapasitas Silinder (L) : | 49 |
Konsumsi BBM (g/kW.h) : | 221 |
Kapasitas Oli L : | 180 |
Kapasitas Cairan Pendingin L : | 250 |
Spesifikasi Produk
Model : | GRT-1725LZ |
Output Utama (kW) : | 1380 |
Output Siaga (kVA) : | 1725 |
LxWxH (mm) - Open-type : | 5285x2260x2495 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 13380 |
Berat (kg) - Silent-type : | 23100 |
Tipe Mesin : | S16R-PTA-C |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 170x180 |
Kapasitas Silinder (L) : | 65 |
Konsumsi BBM (g/kW.h) : | 214 |
Kapasitas Oli L : | 230 |
Kapasitas Cairan Pendingin L : | 310 |
Spesifikasi Produk
Model : | GRT-1875LZ |
Output Utama (kW) : | 1500 |
Output Siaga (kVA) : | 1875 |
LxWxH (mm) - Open-type : | 5285x2260x2495 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 13160 |
Berat (kg) - Silent-type : | 23900 |
Tipe Mesin : | S16R-PTA2-C |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 170x180 |
Kapasitas Silinder (L) : | 65 |
Konsumsi BBM (g/kW.h) : | 216 |
Kapasitas Oli L : | 230 |
Kapasitas Cairan Pendingin L : | 320 |
Spesifikasi Produk
Model : | GRT-2000LZ |
Output Utama (kW) : | 1600 |
Output Siaga (kVA) : | 2000 |
LxWxH (mm) - Open-type : | 5565x2200x2875 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 13490 |
Berat (kg) - Silent-type : | 24000 |
Tipe Mesin : | S16R-PTAA2-C |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 170x180 |
Kapasitas Silinder (L) : | 65 |
Konsumsi BBM (g/kW.h) : | 217 |
Kapasitas Oli L : | 230 |
Kapasitas Cairan Pendingin L : | 330 |
Spesifikasi Produk
Model : | GRT-2250LZ |
Output Utama (kW) : | 1800 |
Output Siaga (kVA) : | 2250 |
LxWxH (mm) - Open-type : | 6120x2200x2975 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 15700 |
Berat (kg) - Silent-type : | 27100 |
Tipe Mesin : | S16R2-PTAW-C |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 170x220 |
Kapasitas Silinder (L) : | 80 |
Konsumsi BBM (g/kW.h) : | 201 |
Kapasitas Oli L : | 290 |
Kapasitas Cairan Pendingin L : | 490 |
Video
Video
Belum ada video tersedia.