SDEC
Products
SDEC
Deskripsi
Deskripsi
Spesifikasi Produk
Model : | GRT-15S |
Output Utama (kW) : | 12 |
Output Siaga (kVA) : | 15 |
LxWxH (mm) - Open-type : | 1700x988x1275 |
LxWxH (mm) - Silent-type : | 2300x1000x1300 |
Berat (kg) - Open-type : | 600 |
Berat (kg) - Silent-type : | 1200 |
Tipe Mesin : | 4Z2.3-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 85x100 |
Kapasitas Silinder (L) : | 2 |
Kapasitas Oli L : | 5 |
Kapasitas Cairan Pendingin L : | 6 |
Konsumsi BBM (g/kW.h) : | 26 |
Spesifikasi Produk
Model : | GRT-20S |
Output Utama (kW) : | 16 |
Output Siaga (kVA) : | 20 |
LxWxH (mm) - Open-type : | 1700x988x1275 |
LxWxH (mm) - Silent-type : | 2300x1000x1300 |
Berat (kg) - Open-type : | 650 |
Berat (kg) - Silent-type : | 1250 |
Tipe Mesin : | 4Z2.7-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 95x105 |
Kapasitas Silinder (L) : | 3 |
Kapasitas Oli L : | 6 |
Kapasitas Cairan Pendingin L : | 7 |
Konsumsi BBM (g/kW.h) : | 28 |
Spesifikasi Produk
Model : | GRT-25S |
Output Utama (kW) : | 20 |
Output Siaga (kVA) : | 25 |
LxWxH (mm) - Open-type : | 1700x988x1275 |
LxWxH (mm) - Silent-type : | 2300x1000x1300 |
Berat (kg) - Open-type : | 670 |
Berat (kg) - Silent-type : | 1450 |
Tipe Mesin : | 4Z3.0-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 95x105 |
Kapasitas Silinder (L) : | 3 |
Kapasitas Oli L : | 7 |
Kapasitas Cairan Pendingin L : | 7 |
Konsumsi BBM (g/kW.h) : | 28 |
Spesifikasi Produk
Model : | GRT-31S |
Output Utama (kW) : | 25 |
Output Siaga (kVA) : | 31 |
LxWxH (mm) - Open-type : | 1700x988x1275 |
LxWxH (mm) - Silent-type : | 2300x1000x1300 |
Berat (kg) - Open-type : | 710 |
Berat (kg) - Silent-type : | 1450 |
Tipe Mesin : | 4Z3.2-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 98x105 |
Kapasitas Silinder (L) : | 3 |
Kapasitas Oli L : | 9 |
Kapasitas Cairan Pendingin L : | 7 |
Konsumsi BBM (g/kW.h) : | 28 |
Spesifikasi Produk
Model : | GRT-40S |
Output Utama (kW) : | 32 |
Output Siaga (kVA) : | 40 |
LxWxH (mm) - Open-type : | 1800x1038x1338 |
LxWxH (mm) - Silent-type : | 2300x1000x1300 |
Berat (kg) - Open-type : | 780 |
Berat (kg) - Silent-type : | 1500 |
Tipe Mesin : | 4ZT3.2-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 98x105 |
Kapasitas Silinder (L) : | 3 |
Kapasitas Oli L : | 10 |
Kapasitas Cairan Pendingin L : | 7 |
Konsumsi BBM (g/kW.h) : | 28 |
Spesifikasi Produk
Model : | GRT-50S |
Output Utama (kW) : | 40 |
Output Siaga (kVA) : | 50 |
LxWxH (mm) - Open-type : | 1850x1038x1338 |
LxWxH (mm) - Silent-type : | 2400x1000x1300 |
Berat (kg) - Open-type : | 820 |
Berat (kg) - Silent-type : | 1600 |
Tipe Mesin : | 4ZT3.5-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x115 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 12 |
Kapasitas Cairan Pendingin L : | 7 |
Konsumsi BBM (g/kW.h) : | 28 |
Spesifikasi Produk
Model : | GRT-63S |
Output Utama (kW) : | 50 |
Output Siaga (kVA) : | 63 |
LxWxH (mm) - Open-type : | 1950x1038x1398 |
LxWxH (mm) - Silent-type : | 2400x1000x1300 |
Berat (kg) - Open-type : | 1000 |
Berat (kg) - Silent-type : | 1650 |
Tipe Mesin : | 4ZT4.1-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x118 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 16 |
Kapasitas Cairan Pendingin L : | 8 |
Konsumsi BBM (g/kW.h) : | 31 |
Spesifikasi Produk
Model : | GRT-69S |
Output Utama (kW) : | 55 |
Output Siaga (kVA) : | 69 |
LxWxH (mm) - Open-type : | 2200x1005x1426 |
LxWxH (mm) - Silent-type : | 2400x1000x1300 |
Berat (kg) - Open-type : | 1000 |
Berat (kg) - Silent-type : | 1680 |
Tipe Mesin : | 4ZTAA4.1-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x118 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 16 |
Kapasitas Cairan Pendingin L : | 8 |
Konsumsi BBM (g/kW.h) : | 31 |
Spesifikasi Produk
Model : | GRT-75S |
Output Utama (kW) : | 60 |
Output Siaga (kVA) : | 75 |
LxWxH (mm) - Open-type : | 2200x1005x1426 |
LxWxH (mm) - Silent-type : | 2400x1000x1300 |
Berat (kg) - Open-type : | 1000 |
Berat (kg) - Silent-type : | 1750 |
Tipe Mesin : | 4ZTAA4.1-G31 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x118 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 19 |
Kapasitas Cairan Pendingin L : | 8 |
Konsumsi BBM (g/kW.h) : | 29 |
Spesifikasi Produk
Model : | GRT-80S |
Output Utama (kW) : | 64 |
Output Siaga (kVA) : | 80 |
LxWxH (mm) - Open-type : | 1750x995x1435 |
LxWxH (mm) - Silent-type : | 2400x1000x1300 |
Berat (kg) - Open-type : | 1080 |
Berat (kg) - Silent-type : | 1800 |
Tipe Mesin : | 4HT4.3-G23 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 20 |
Kapasitas Cairan Pendingin L : | 13 |
Konsumsi BBM (g/kW.h) : | 29 |
Spesifikasi Produk
Model : | GRT-100S |
Output Utama (kW) : | 80 |
Output Siaga (kVA) : | 100 |
LxWxH (mm) - Open-type : | 1750x995x1480 |
LxWxH (mm) - Silent-type : | 2900x1300x1620 |
Berat (kg) - Open-type : | 1123 |
Berat (kg) - Silent-type : | 2300 |
Tipe Mesin : | 4HTAA4.3-G21 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 23 |
Kapasitas Cairan Pendingin L : | 13 |
Konsumsi BBM (g/kW.h) : | 31 |
Spesifikasi Produk
Model : | GRT-115S |
Output Utama (kW) : | 92 |
Output Siaga (kVA) : | 115 |
LxWxH (mm) - Open-type : | 1750x995x1480 |
LxWxH (mm) - Silent-type : | 2900x1300x1620 |
Berat (kg) - Open-type : | 1123 |
Berat (kg) - Silent-type : | 2400 |
Tipe Mesin : | 4HTAA4.3-G23 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 28 |
Kapasitas Cairan Pendingin L : | 13 |
Konsumsi BBM (g/kW.h) : | 31 |
Spesifikasi Produk
Model : | GRT-125S |
Output Utama (kW) : | 100 |
Output Siaga (kVA) : | 125 |
LxWxH (mm) - Open-type : | 1750x995x1480 |
LxWxH (mm) - Silent-type : | 2900x1300x1620 |
Berat (kg) - Open-type : | 1123 |
Berat (kg) - Silent-type : | 2450 |
Tipe Mesin : | 4HTAA4.3-G22 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 4 |
Kapasitas Oli L : | 28 |
Kapasitas Cairan Pendingin L : | 13 |
Konsumsi BBM (g/kW.h) : | 31 |
Spesifikasi Produk
Model : | GRT-138S |
Output Utama (kW) : | 110 |
Output Siaga (kVA) : | 138 |
LxWxH (mm) - Open-type : | 2400x1025x1535 |
LxWxH (mm) - Silent-type : | 3000x1500x1700 |
Berat (kg) - Open-type : | 1412 |
Berat (kg) - Silent-type : | 2600 |
Tipe Mesin : | 6HTAA6.5-G21 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 7 |
Kapasitas Oli L : | 31 |
Kapasitas Cairan Pendingin L : | 18 |
Konsumsi BBM (g/kW.h) : | 34 |
Spesifikasi Produk
Model : | GRT-150S |
Output Utama (kW) : | 120 |
Output Siaga (kVA) : | 150 |
LxWxH (mm) - Open-type : | 2400x1025x1535 |
LxWxH (mm) - Silent-type : | 3000x1500x1700 |
Berat (kg) - Open-type : | 1412 |
Berat (kg) - Silent-type : | 2650 |
Tipe Mesin : | 6HTAA6.5-G22 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 7 |
Kapasitas Oli L : | 33 |
Kapasitas Cairan Pendingin L : | 18 |
Konsumsi BBM (g/kW.h) : | 37 |
Spesifikasi Produk
Model : | GRT-188S |
Output Utama (kW) : | 150 |
Output Siaga (kVA) : | 188 |
LxWxH (mm) - Open-type : | 2400x1025x1535 |
LxWxH (mm) - Silent-type : | 3000x1500x1870 |
Berat (kg) - Open-type : | 1412 |
Berat (kg) - Silent-type : | 2650 |
Tipe Mesin : | 6HTAA6.5-G23 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x124 |
Kapasitas Silinder (L) : | 7 |
Kapasitas Oli L : | 40 |
Kapasitas Cairan Pendingin L : | 18 |
Konsumsi BBM (g/kW.h) : | 38 |
Spesifikasi Produk
Model : | GRT-200S |
Output Utama (kW) : | 160 |
Output Siaga (kVA) : | 200 |
LxWxH (mm) - Open-type : | 2500x1055x1660 |
LxWxH (mm) - Silent-type : | 3300x1500x1870 |
Berat (kg) - Open-type : | 1670 |
Berat (kg) - Silent-type : | 2800 |
Tipe Mesin : | 6DTAA8.9-G21 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 114x144 |
Kapasitas Silinder (L) : | 9 |
Kapasitas Oli L : | 44 |
Kapasitas Cairan Pendingin L : | 19 |
Konsumsi BBM (g/kW.h) : | 41 |
Spesifikasi Produk
Model : | GRT-225S |
Output Utama (kW) : | 180 |
Output Siaga (kVA) : | 225 |
LxWxH (mm) - Open-type : | 2600x1190x1830 |
LxWxH (mm) - Silent-type : | 3500x1500x1900 |
Berat (kg) - Open-type : | 1835 |
Berat (kg) - Silent-type : | 2950 |
Tipe Mesin : | 6DTAA8.9-G24 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 114x144 |
Kapasitas Silinder (L) : | 9 |
Kapasitas Oli L : | 50 |
Kapasitas Cairan Pendingin L : | 19 |
Konsumsi BBM (g/kW.h) : | 39 |
Spesifikasi Produk
Model : | GRT-250S |
Output Utama (kW) : | 200 |
Output Siaga (kVA) : | 250 |
LxWxH (mm) - Open-type : | 2600x1190x1830 |
LxWxH (mm) - Silent-type : | 3500x1500x1900 |
Berat (kg) - Open-type : | 1835 |
Berat (kg) - Silent-type : | 3300 |
Tipe Mesin : | 6DTAA8.9-G23 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 114x144 |
Kapasitas Silinder (L) : | 9 |
Kapasitas Oli L : | 55 |
Kapasitas Cairan Pendingin L : | 25 |
Konsumsi BBM (g/kW.h) : | 40 |
Spesifikasi Produk
Model : | GRT-313S |
Output Utama (kW) : | 250 |
Output Siaga (kVA) : | 313 |
LxWxH (mm) - Open-type : | 3065x1105x1626 |
LxWxH (mm) - Silent-type : | 3500x1500x1900 |
Berat (kg) - Open-type : | 2240 |
Berat (kg) - Silent-type : | 4100 |
Tipe Mesin : | 6ETAA11.8-G22 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 128x153 |
Kapasitas Silinder (L) : | 12 |
Kapasitas Oli L : | 73 |
Kapasitas Cairan Pendingin L : | 41 |
Konsumsi BBM (g/kW.h) : | 54 |
Spesifikasi Produk
Model : | GRT-350S |
Output Utama (kW) : | 280 |
Output Siaga (kVA) : | 350 |
LxWxH (mm) - Open-type : | 3065x1105x1626 |
LxWxH (mm) - Silent-type : | 4200x1600x2100 |
Berat (kg) - Open-type : | 2240 |
Berat (kg) - Silent-type : | 4250 |
Tipe Mesin : | 6ETAA11.8-G21 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 128x153 |
Kapasitas Silinder (L) : | 12 |
Kapasitas Oli L : | 73 |
Kapasitas Cairan Pendingin L : | 41 |
Konsumsi BBM (g/kW.h) : | 55 |
Spesifikasi Produk
Model : | GRT-375S |
Output Utama (kW) : | 300 |
Output Siaga (kVA) : | 375 |
LxWxH (mm) - Open-type : | 3065x1105x1626 |
LxWxH (mm) - Silent-type : | 4200x1600x2100 |
Berat (kg) - Open-type : | 2500 |
Berat (kg) - Silent-type : | 4500 |
Tipe Mesin : | 6ETAA12.8-G22 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 130x161 |
Kapasitas Silinder (L) : | 13 |
Kapasitas Oli L : | 88 |
Kapasitas Cairan Pendingin L : | 36 |
Konsumsi BBM (g/kW.h) : | 56 |
Spesifikasi Produk
Model : | GRT-400S |
Output Utama (kW) : | 320 |
Output Siaga (kVA) : | 400 |
LxWxH (mm) - Open-type : | 3065x1105x1626 |
LxWxH (mm) - Silent-type : | 4200x1600x2100 |
Berat (kg) - Open-type : | 2700 |
Berat (kg) - Silent-type : | 4700 |
Tipe Mesin : | 6ETAA12.8-G21 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 130x161 |
Kapasitas Silinder (L) : | 13 |
Kapasitas Oli L : | 88 |
Kapasitas Cairan Pendingin L : | 36 |
Konsumsi BBM (g/kW.h) : | 59 |
Spesifikasi Produk
Model : | GRT-450S |
Output Utama (kW) : | 360 |
Output Siaga (kVA) : | 450 |
LxWxH (mm) - Open-type : | 3300x1105x1626 |
LxWxH (mm) - Silent-type : | 4200x1600x2100 |
Berat (kg) - Open-type : | 3200 |
Berat (kg) - Silent-type : | 4900 |
Tipe Mesin : | 6ETAA12.8-G31 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 130x161 |
Kapasitas Silinder (L) : | 13 |
Kapasitas Oli L : | 102 |
Kapasitas Cairan Pendingin L : | 36 |
Konsumsi BBM (g/kW.h) : | 63 |
Spesifikasi Produk
Model : | GRT-500S |
Output Utama (kW) : | 400 |
Output Siaga (kVA) : | 500 |
LxWxH (mm) - Open-type : | 3400x1105x1626 |
LxWxH (mm) - Silent-type : | 4650x1600x2100 |
Berat (kg) - Open-type : | 3300 |
Berat (kg) - Silent-type : | 5450 |
Tipe Mesin : | 6ETAA12.8-G310 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 130x161 |
Kapasitas Silinder (L) : | 13 |
Kapasitas Oli L : | 102 |
Kapasitas Cairan Pendingin L : | 36 |
Konsumsi BBM (g/kW.h) : | 71 |
Spesifikasi Produk
Model : | GRT-525S |
Output Utama (kW) : | 420 |
Output Siaga (kVA) : | 525 |
LxWxH (mm) - Open-type : | 3900x1608x2109 |
LxWxH (mm) - Silent-type : | 4800x1800x2300 |
Berat (kg) - Open-type : | 4770 |
Berat (kg) - Silent-type : | 6200 |
Tipe Mesin : | 6KTAA25-G311 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 109 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 126 |
Spesifikasi Produk
Model : | GRT-575S |
Output Utama (kW) : | 460 |
Output Siaga (kVA) : | 575 |
LxWxH (mm) - Open-type : | 3900x1608x2109 |
LxWxH (mm) - Silent-type : | 4800x1800x2300 |
Berat (kg) - Open-type : | 4970 |
Berat (kg) - Silent-type : | 6400 |
Tipe Mesin : | 6KTAA25-G310 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 122 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 126 |
Spesifikasi Produk
Model : | GRT-625S |
Output Utama (kW) : | 500 |
Output Siaga (kVA) : | 625 |
LxWxH (mm) - Open-type : | 3900x1608x2109 |
LxWxH (mm) - Silent-type : | 4800x1800x2300 |
Berat (kg) - Open-type : | 5060 |
Berat (kg) - Silent-type : | 6500 |
Tipe Mesin : | 6KTAA25-G39 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 134 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 130 |
Spesifikasi Produk
Model : | GRT-700S |
Output Utama (kW) : | 560 |
Output Siaga (kVA) : | 700 |
LxWxH (mm) - Open-type : | 3900x1608x2109 |
LxWxH (mm) - Silent-type : | 4800x1800x2300 |
Berat (kg) - Open-type : | 5260 |
Berat (kg) - Silent-type : | 6600 |
Tipe Mesin : | 6KTAA25-G38 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 143 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 130 |
Spesifikasi Produk
Model : | GRT-750S |
Output Utama (kW) : | 600 |
Output Siaga (kVA) : | 750 |
LxWxH (mm) - Open-type : | 3900x1608x2109 |
LxWxH (mm) - Silent-type : | 4800x1800x2300 |
Berat (kg) - Open-type : | 5260 |
Berat (kg) - Silent-type : | 6600 |
Tipe Mesin : | 6KTAA25-G37 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 155 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 133 |
Spesifikasi Produk
Model : | GRT-825S |
Output Utama (kW) : | 660 |
Output Siaga (kVA) : | 825 |
LxWxH (mm) - Open-type : | 4191x1608x2109 |
LxWxH (mm) - Silent-type : | 6000x2400x2800 |
Berat (kg) - Open-type : | 5400 |
Berat (kg) - Silent-type : | 7000 |
Tipe Mesin : | 6KTAA25-G31 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 173 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 133 |
Spesifikasi Produk
Model : | GRT-900S |
Output Utama (kW) : | 720 |
Output Siaga (kVA) : | 900 |
LxWxH (mm) - Open-type : | 4300x1608x2109 |
LxWxH (mm) - Silent-type : | 6000x2400x2800 |
Berat (kg) - Open-type : | 5500 |
Berat (kg) - Silent-type : | 7200 |
Tipe Mesin : | 6KTAA25-G320 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 197 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 129 |
Spesifikasi Produk
Model : | GRT-1000S |
Output Utama (kW) : | 800 |
Output Siaga (kVA) : | 1000 |
LxWxH (mm) - Open-type : | 4400x1608x2109 |
LxWxH (mm) - Silent-type : | 6000x2400x2800 |
Berat (kg) - Open-type : | 5600 |
Berat (kg) - Silent-type : | 7300 |
Tipe Mesin : | 6KTAA25-G321 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 170x185 |
Kapasitas Silinder (L) : | 25 |
Kapasitas Oli L : | 213 |
Kapasitas Cairan Pendingin L : | 75 |
Konsumsi BBM (g/kW.h) : | 133 |
Spesifikasi Produk
Model : | GRT-1125S |
Output Utama (kW) : | 900 |
Output Siaga (kVA) : | 1125 |
LxWxH (mm) - Open-type : | 4600x1975x2477 |
LxWxH (mm) - Silent-type : | 6000x2400x2800 |
Berat (kg) - Open-type : | 7500 |
Berat (kg) - Silent-type : | 9600 |
Tipe Mesin : | 6WTAA35-G310 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 186x215 |
Kapasitas Silinder (L) : | 35 |
Kapasitas Oli L : | 259 |
Kapasitas Cairan Pendingin L : | 100 |
Konsumsi BBM (g/kW.h) : | 194 |
Spesifikasi Produk
Model : | GRT-1250S |
Output Utama (kW) : | 1000 |
Output Siaga (kVA) : | 1250 |
LxWxH (mm) - Open-type : | 4700x1975x2477 |
LxWxH (mm) - Silent-type : | 11000x2400x2896 |
Berat (kg) - Open-type : | 7800 |
Berat (kg) - Silent-type : | 10100 |
Tipe Mesin : | 6WTAA35-G311 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 186x215 |
Kapasitas Silinder (L) : | 35 |
Kapasitas Oli L : | 286 |
Kapasitas Cairan Pendingin L : | 100 |
Konsumsi BBM (g/kW.h) : | 199 |
Spesifikasi Produk
Model : | GRT-1375S |
Output Utama (kW) : | 1100 |
Output Siaga (kVA) : | 1375 |
LxWxH (mm) - Open-type : | 4700x1975x2477 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 8600 |
Berat (kg) - Silent-type : | 16500 |
Tipe Mesin : | 12KTA58-G36 |
Jumlah/Posisi Silinder : | 12/L |
Diameter x Langkah mm : | 170x210 |
Kapasitas Silinder (L) : | 57 |
Kapasitas Oli L : | 305 |
Kapasitas Cairan Pendingin L : | 313 |
Konsumsi BBM (g/kW.h) : | 418 |
Spesifikasi Produk
Model : | GRT-1563S |
Output Utama (kW) : | 1250 |
Output Siaga (kVA) : | 1563 |
LxWxH (mm) - Open-type : | 4750x2200x2510 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 8900 |
Berat (kg) - Silent-type : | 17800 |
Tipe Mesin : | 12KTA58-G35 |
Jumlah/Posisi Silinder : | 12/L |
Diameter x Langkah mm : | 170x210 |
Kapasitas Silinder (L) : | 57 |
Kapasitas Oli L : | 339 |
Kapasitas Cairan Pendingin L : | 313 |
Konsumsi BBM (g/kW.h) : | 418 |
Spesifikasi Produk
Model : | GRT-1688S |
Output Utama (kW) : | 1350 |
Output Siaga (kVA) : | 1688 |
LxWxH (mm) - Open-type : | 4750x2200x2510 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 9200 |
Berat (kg) - Silent-type : | 18200 |
Tipe Mesin : | 12KTA58-G34 |
Jumlah/Posisi Silinder : | 12/L |
Diameter x Langkah mm : | 170x210 |
Kapasitas Silinder (L) : | 57 |
Kapasitas Oli L : | 372 |
Kapasitas Cairan Pendingin L : | 313 |
Konsumsi BBM (g/kW.h) : | 461 |
Spesifikasi Produk
Model : | GRT-1875S |
Output Utama (kW) : | 1500 |
Output Siaga (kVA) : | 1875 |
LxWxH (mm) - Open-type : | 4750x2200x2510 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 9200 |
Berat (kg) - Silent-type : | 18200 |
Tipe Mesin : | 12KTA58-G33 |
Jumlah/Posisi Silinder : | 12/L |
Diameter x Langkah mm : | 170x210 |
Kapasitas Silinder (L) : | 57 |
Kapasitas Oli L : | 410 |
Kapasitas Cairan Pendingin L : | 313 |
Konsumsi BBM (g/kW.h) : | 461 |
Spesifikasi Produk
Model : | GRT-2000S |
Output Utama (kW) : | 1600 |
Output Siaga (kVA) : | 2000 |
LxWxH (mm) - Open-type : | 4800x2200x2510 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 8900 |
Berat (kg) - Silent-type : | 19300 |
Tipe Mesin : | 12KTA58-G32 |
Jumlah/Posisi Silinder : | 12/L |
Diameter x Langkah mm : | 170x210 |
Kapasitas Silinder (L) : | 57 |
Kapasitas Oli L : | 441 |
Kapasitas Cairan Pendingin L : | 313 |
Konsumsi BBM (g/kW.h) : | 477 |
Spesifikasi Produk
Model : | GRT-2250S |
Output Utama (kW) : | 1800 |
Output Siaga (kVA) : | 2250 |
LxWxH (mm) - Open-type : | 4800x2200x2510 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 8900 |
Berat (kg) - Silent-type : | 19300 |
Tipe Mesin : | 12KTA58-G31 |
Jumlah/Posisi Silinder : | 12/L |
Diameter x Langkah mm : | 170x210 |
Kapasitas Silinder (L) : | 57 |
Kapasitas Oli L : | 438 |
Kapasitas Cairan Pendingin L : | 313 |
Konsumsi BBM (g/kW.h) : | 495 |
Video
Video
Belum ada video tersedia.