Perkins
Products
Perkins
Deskripsi
Deskripsi
Spesifikasi Produk
Model : | GRT-9P |
Output Utama (kW) : | 7 |
Output Siaga (kVA) : | 9 |
LxWxH (mm) - Open-type : | 1100x670x1313 |
LxWxH (mm) - Silent-type : | 2000x920x1252 |
Berat (kg) - Open-type : | 550 |
Berat (kg) - Silent-type : | 727 |
Tipe Mesin : | 403A-11G1 |
Jumlah/Posisi Silinder : | 3/L |
Diameter x Langkah mm : | 77x81 |
Kapasitas Silinder (L) : | 1 |
Konsumsi BBM (g/kW.h) : | 252 |
Kapasitas Oli L : | 4.9 |
Kapasitas Cairan Pendingin L : | 5.2 |
Spesifikasi Produk
Model : | GRT-13P |
Output Utama (kW) : | 10 |
Output Siaga (kVA) : | 13 |
LxWxH (mm) - Open-type : | 1200x670x1313 |
LxWxH (mm) - Silent-type : | 2000x920x1252 |
Berat (kg) - Open-type : | 550 |
Berat (kg) - Silent-type : | 800 |
Tipe Mesin : | 403A-15G1 |
Jumlah/Posisi Silinder : | 3/L |
Diameter x Langkah mm : | 84x90 |
Kapasitas Silinder (L) : | 1 |
Konsumsi BBM (g/kW.h) : | 264 |
Kapasitas Oli L : | 6.0 |
Kapasitas Cairan Pendingin L : | 6.0 |
Spesifikasi Produk
Model : | GRT-20P |
Output Utama (kW) : | 16 |
Output Siaga (kVA) : | 20 |
LxWxH (mm) - Open-type : | 1230x670x1313 |
LxWxH (mm) - Silent-type : | 2000x920x1252 |
Berat (kg) - Open-type : | 550 |
Berat (kg) - Silent-type : | 880 |
Tipe Mesin : | 404A-22G1 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 84x100 |
Kapasitas Silinder (L) : | 2 |
Konsumsi BBM (g/kW.h) : | 237 |
Kapasitas Oli L : | 10.6 |
Kapasitas Cairan Pendingin L : | 7.0 |
Spesifikasi Produk
Model : | GRT-30P |
Output Utama (kW) : | 24 |
Output Siaga (kVA) : | 30 |
LxWxH (mm) - Open-type : | 1450x750x1354 |
LxWxH (mm) - Silent-type : | 2500x1020x1521 |
Berat (kg) - Open-type : | 780 |
Berat (kg) - Silent-type : | 1275 |
Tipe Mesin : | 1103A-33G |
Jumlah/Posisi Silinder : | 3/L |
Diameter x Langkah mm : | 105x127 |
Kapasitas Silinder (L) : | 3 |
Konsumsi BBM (g/kW.h) : | 214 |
Kapasitas Oli L : | 8.3 |
Kapasitas Cairan Pendingin L : | 10.2 |
Spesifikasi Produk
Model : | GRT-45P |
Output Utama (kW) : | 36 |
Output Siaga (kVA) : | 45 |
LxWxH (mm) - Open-type : | 1570x750x1378 |
LxWxH (mm) - Silent-type : | 2500x1020x1521 |
Berat (kg) - Open-type : | 800 |
Berat (kg) - Silent-type : | 1385 |
Tipe Mesin : | 1103A-33TG1 |
Jumlah/Posisi Silinder : | 3/L |
Diameter x Langkah mm : | 105x127 |
Kapasitas Silinder (L) : | 3 |
Konsumsi BBM (g/kW.h) : | 215 |
Kapasitas Oli L : | 8.3 |
Kapasitas Cairan Pendingin L : | 10.2 |
Spesifikasi Produk
Model : | GRT-60P |
Output Utama (kW) : | 48 |
Output Siaga (kVA) : | 60 |
LxWxH (mm) - Open-type : | 1570x750x1378 |
LxWxH (mm) - Silent-type : | 2500x1020x1521 |
Berat (kg) - Open-type : | 800 |
Berat (kg) - Silent-type : | 1445 |
Tipe Mesin : | 1103A-33TG2 |
Jumlah/Posisi Silinder : | 3/L |
Diameter x Langkah mm : | 105x127 |
Kapasitas Silinder (L) : | 3 |
Konsumsi BBM (g/kW.h) : | 215 |
Kapasitas Oli L : | 8.3 |
Kapasitas Cairan Pendingin L : | 10.2 |
Spesifikasi Produk
Model : | GRT-63P |
Output Utama (kW) : | 50 |
Output Siaga (kVA) : | 63 |
LxWxH (mm) - Open-type : | 1680x750x1354 |
LxWxH (mm) - Silent-type : | 2850x1020x1521 |
Berat (kg) - Open-type : | 1000 |
Berat (kg) - Silent-type : | 1490 |
Tipe Mesin : | 1104A-44TG1 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x127 |
Kapasitas Silinder (L) : | 4 |
Konsumsi BBM (g/kW.h) : | 211 |
Kapasitas Oli L : | 8.0 |
Kapasitas Cairan Pendingin L : | 13.0 |
Spesifikasi Produk
Model : | GRT-80P |
Output Utama (kW) : | 64 |
Output Siaga (kVA) : | 80 |
LxWxH (mm) - Open-type : | 1760x750x1364 |
LxWxH (mm) - Silent-type : | 2850x1020x1521 |
Berat (kg) - Open-type : | 1000 |
Berat (kg) - Silent-type : | 1530 |
Tipe Mesin : | 1104A-44TG2 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x127 |
Kapasitas Silinder (L) : | 4 |
Konsumsi BBM (g/kW.h) : | 216 |
Kapasitas Oli L : | 8.0 |
Kapasitas Cairan Pendingin L : | 13.0 |
Spesifikasi Produk
Model : | GRT-100P |
Output Utama (kW) : | 80 |
Output Siaga (kVA) : | 100 |
LxWxH (mm) - Open-type : | 1860x800x1380 |
LxWxH (mm) - Silent-type : | 2850x1020x1521 |
Berat (kg) - Open-type : | 1100 |
Berat (kg) - Silent-type : | 1615 |
Tipe Mesin : | 1104C-44TAG2 |
Jumlah/Posisi Silinder : | 4/L |
Diameter x Langkah mm : | 105x127 |
Kapasitas Silinder (L) : | 4 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 8.0 |
Kapasitas Cairan Pendingin L : | 126.0 |
Spesifikasi Produk
Model : | GRT-135P |
Output Utama (kW) : | 108 |
Output Siaga (kVA) : | 135 |
LxWxH (mm) - Open-type : | 2320x800x1560 |
LxWxH (mm) - Silent-type : | 3375x1170x1782 |
Berat (kg) - Open-type : | 1550 |
Berat (kg) - Silent-type : | 2100 |
Tipe Mesin : | 1106A-70TG1 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x135 |
Kapasitas Silinder (L) : | 7 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 16.5 |
Kapasitas Cairan Pendingin L : | 21.0 |
Spesifikasi Produk
Model : | GRT-150P |
Output Utama (kW) : | 120 |
Output Siaga (kVA) : | 150 |
LxWxH (mm) - Open-type : | 2340x980x1520 |
LxWxH (mm) - Silent-type : | 3375x1170x1782 |
Berat (kg) - Open-type : | 1550 |
Berat (kg) - Silent-type : | 2100 |
Tipe Mesin : | 1106A-70TAG2 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x135 |
Kapasitas Silinder (L) : | 7 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 16.5 |
Kapasitas Cairan Pendingin L : | 21.0 |
Spesifikasi Produk
Model : | GRT-175P |
Output Utama (kW) : | 140 |
Output Siaga (kVA) : | 175 |
LxWxH (mm) - Open-type : | 2340x980x1520 |
LxWxH (mm) - Silent-type : | 3375x1170x1782 |
Berat (kg) - Open-type : | 1600 |
Berat (kg) - Silent-type : | 2440 |
Tipe Mesin : | 1106A-70TAG3 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x135 |
Kapasitas Silinder (L) : | 7 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 16.5 |
Kapasitas Cairan Pendingin L : | 21.0 |
Spesifikasi Produk
Model : | GRT-200P |
Output Utama (kW) : | 160 |
Output Siaga (kVA) : | 200 |
LxWxH (mm) - Open-type : | 2340x980x1520 |
LxWxH (mm) - Silent-type : | 3375x1170x1782 |
Berat (kg) - Open-type : | 1630 |
Berat (kg) - Silent-type : | 2465 |
Tipe Mesin : | 1106A-70TAG4 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 105x135 |
Kapasitas Silinder (L) : | 7 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 16.5 |
Kapasitas Cairan Pendingin L : | 21.0 |
Spesifikasi Produk
Model : | GRT-225P |
Output Utama (kW) : | 180 |
Output Siaga (kVA) : | 225 |
LxWxH (mm) - Open-type : | 2565x1087x1680 |
LxWxH (mm) - Silent-type : | 3750x1220x2100 |
Berat (kg) - Open-type : | 2000 |
Berat (kg) - Silent-type : | 2625 |
Tipe Mesin : | 1506A-E88TAG2 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 112x149 |
Kapasitas Silinder (L) : | 9 |
Konsumsi BBM (g/kW.h) : | 217 |
Kapasitas Oli L : | 41.0 |
Kapasitas Cairan Pendingin L : | 29.6 |
Spesifikasi Produk
Model : | GRT-250P |
Output Utama (kW) : | 200 |
Output Siaga (kVA) : | 250 |
LxWxH (mm) - Open-type : | 2565x1087x1680 |
LxWxH (mm) - Silent-type : | 3750x1220x2100 |
Berat (kg) - Open-type : | 2050 |
Berat (kg) - Silent-type : | 2725 |
Tipe Mesin : | 1506A-E88TAG3 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 112x149 |
Kapasitas Silinder (L) : | 9 |
Konsumsi BBM (g/kW.h) : | 216 |
Kapasitas Oli L : | 41.0 |
Kapasitas Cairan Pendingin L : | 29.6 |
Spesifikasi Produk
Model : | GRT-350P |
Output Utama (kW) : | 280 |
Output Siaga (kVA) : | 350 |
LxWxH (mm) - Open-type : | 3000x1245x2000 |
LxWxH (mm) - Silent-type : | 4500x1470x2483 |
Berat (kg) - Open-type : | 3000 |
Berat (kg) - Silent-type : | 4080 |
Tipe Mesin : | 2206C-E13TAG2 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 130x157 |
Kapasitas Silinder (L) : | 13 |
Konsumsi BBM (g/kW.h) : | 209 |
Kapasitas Oli L : | 40.0 |
Kapasitas Cairan Pendingin L : | 51.4 |
Spesifikasi Produk
Model : | GRT-400P |
Output Utama (kW) : | 320 |
Output Siaga (kVA) : | 400 |
LxWxH (mm) - Open-type : | 3080x1245x2000 |
LxWxH (mm) - Silent-type : | 4500x1470x2483 |
Berat (kg) - Open-type : | 3100 |
Berat (kg) - Silent-type : | 4170 |
Tipe Mesin : | 2206C-E13TAG3 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 130x157 |
Kapasitas Silinder (L) : | 13 |
Konsumsi BBM (g/kW.h) : | 206 |
Kapasitas Oli L : | 40.0 |
Kapasitas Cairan Pendingin L : | 51.4 |
Spesifikasi Produk
Model : | GRT-450P |
Output Utama (kW) : | 360 |
Output Siaga (kVA) : | 450 |
LxWxH (mm) - Open-type : | 3300x1245x1966 |
LxWxH (mm) - Silent-type : | 4700x1520x2512 |
Berat (kg) - Open-type : | 3100 |
Berat (kg) - Silent-type : | 4960 |
Tipe Mesin : | 2506C-E15TAG1 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 137x171 |
Kapasitas Silinder (L) : | 15 |
Konsumsi BBM (g/kW.h) : | 216 |
Kapasitas Oli L : | 62.0 |
Kapasitas Cairan Pendingin L : | 58.0 |
Spesifikasi Produk
Model : | GRT-500P |
Output Utama (kW) : | 400 |
Output Siaga (kVA) : | 500 |
LxWxH (mm) - Open-type : | 3300x1245x1966 |
LxWxH (mm) - Silent-type : | 4700x1520x2512 |
Berat (kg) - Open-type : | 3200 |
Berat (kg) - Silent-type : | 4960 |
Tipe Mesin : | 2506C-E15TAG2 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 137x171 |
Kapasitas Silinder (L) : | 15 |
Konsumsi BBM (g/kW.h) : | 211 |
Kapasitas Oli L : | 62.0 |
Kapasitas Cairan Pendingin L : | 58.0 |
Spesifikasi Produk
Model : | GRT-650P |
Output Utama (kW) : | 520 |
Output Siaga (kVA) : | 650 |
LxWxH (mm) - Open-type : | 3653x1536x2185 |
LxWxH (mm) - Silent-type : | 4950x2020x2502 |
Berat (kg) - Open-type : | 4000 |
Berat (kg) - Silent-type : | 6510 |
Tipe Mesin : | 2806A-E18TAG2 |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 145x183 |
Kapasitas Silinder (L) : | 18 |
Konsumsi BBM (g/kW.h) : | 202 |
Kapasitas Oli L : | 62.0 |
Kapasitas Cairan Pendingin L : | 61.0 |
Spesifikasi Produk
Model : | GRT-750P |
Output Utama (kW) : | 600 |
Output Siaga (kVA) : | 750 |
LxWxH (mm) - Open-type : | 3960x1706x2177 |
LxWxH (mm) - Silent-type : | 6058x2438x2591 |
Berat (kg) - Open-type : | 5500 |
Berat (kg) - Silent-type : | 11650 |
Tipe Mesin : | 4006-23TAG2A |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 23 |
Konsumsi BBM (g/kW.h) : | 209 |
Kapasitas Oli L : | 113.4 |
Kapasitas Cairan Pendingin L : | 120.0 |
Spesifikasi Produk
Model : | GRT-800P |
Output Utama (kW) : | 640 |
Output Siaga (kVA) : | 800 |
LxWxH (mm) - Open-type : | 3960x1706x2177 |
LxWxH (mm) - Silent-type : | 6058x2438x2591 |
Berat (kg) - Open-type : | 6000 |
Berat (kg) - Silent-type : | 11800 |
Tipe Mesin : | 4006-23TAG3A |
Jumlah/Posisi Silinder : | 6/L |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 23 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 113.4 |
Kapasitas Cairan Pendingin L : | 120.0 |
Spesifikasi Produk
Model : | GRT-900P |
Output Utama (kW) : | 720 |
Output Siaga (kVA) : | 900 |
LxWxH (mm) - Open-type : | 4685x2046x2320 |
LxWxH (mm) - Silent-type : | 6058x2438x2591 |
Berat (kg) - Open-type : | 7050 |
Berat (kg) - Silent-type : | 12600 |
Tipe Mesin : | 4008TAG1A |
Jumlah/Posisi Silinder : | 8/L |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 31 |
Konsumsi BBM (g/kW.h) : | 206 |
Kapasitas Oli L : | 153.0 |
Kapasitas Cairan Pendingin L : | 226.0 |
Spesifikasi Produk
Model : | GRT-1000P |
Output Utama (kW) : | 800 |
Output Siaga (kVA) : | 1000 |
LxWxH (mm) - Open-type : | 4850x2046x2320 |
LxWxH (mm) - Silent-type : | 6058x2438x2591 |
Berat (kg) - Open-type : | 8000 |
Berat (kg) - Silent-type : | 12800 |
Tipe Mesin : | 4008TAG2A |
Jumlah/Posisi Silinder : | 8/L |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 31 |
Konsumsi BBM (g/kW.h) : | 206 |
Kapasitas Oli L : | 153.0 |
Kapasitas Cairan Pendingin L : | 226.0 |
Spesifikasi Produk
Model : | GRT-1250P |
Output Utama (kW) : | 1000 |
Output Siaga (kVA) : | 1250 |
LxWxH (mm) - Open-type : | 4905x1970x2410 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 10000 |
Berat (kg) - Silent-type : | 19470 |
Tipe Mesin : | 4012-46TWG2A |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 46 |
Konsumsi BBM (g/kW.h) : | 212 |
Kapasitas Oli L : | 159.0 |
Kapasitas Cairan Pendingin L : | 177.0 |
Spesifikasi Produk
Model : | GRT-1375P |
Output Utama (kW) : | 1100 |
Output Siaga (kVA) : | 1375 |
LxWxH (mm) - Open-type : | 5090x2182x2485 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 10600 |
Berat (kg) - Silent-type : | 19890 |
Tipe Mesin : | 4012-46TAG1A |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 46 |
Konsumsi BBM (g/kW.h) : | 212 |
Kapasitas Oli L : | 177.0 |
Kapasitas Cairan Pendingin L : | 265.0 |
Spesifikasi Produk
Model : | GRT-1500P |
Output Utama (kW) : | 1200 |
Output Siaga (kVA) : | 1500 |
LxWxH (mm) - Open-type : | 5090x2182x2485 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 10600 |
Berat (kg) - Silent-type : | 20220 |
Tipe Mesin : | 4012-46TAG2A |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 46 |
Konsumsi BBM (g/kW.h) : | 207 |
Kapasitas Oli L : | 177.0 |
Kapasitas Cairan Pendingin L : | 265.0 |
Spesifikasi Produk
Model : | GRT-1650P |
Output Utama (kW) : | 1320 |
Output Siaga (kVA) : | 1650 |
LxWxH (mm) - Open-type : | 5265x2164x2545 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 11500 |
Berat (kg) - Silent-type : | 20320 |
Tipe Mesin : | 4012-46TAG3A |
Jumlah/Posisi Silinder : | 12/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 46 |
Konsumsi BBM (g/kW.h) : | 212 |
Kapasitas Oli L : | 177.0 |
Kapasitas Cairan Pendingin L : | 265.0 |
Spesifikasi Produk
Model : | GRT-1850P |
Output Utama (kW) : | 1480 |
Output Siaga (kVA) : | 1850 |
LxWxH (mm) - Open-type : | 6080x2135x2575 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 14600 |
Berat (kg) - Silent-type : | 20350 |
Tipe Mesin : | 4016TAG1A |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 61 |
Konsumsi BBM (g/kW.h) : | 205 |
Kapasitas Oli L : | 213.0 |
Kapasitas Cairan Pendingin L : | 357.0 |
Spesifikasi Produk
Model : | GRT-2000P |
Output Utama (kW) : | 1600 |
Output Siaga (kVA) : | 2000 |
LxWxH (mm) - Open-type : | 6242x2135x2575 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 14600 |
Berat (kg) - Silent-type : | 20480 |
Tipe Mesin : | 4016TAG2A |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 61 |
Konsumsi BBM (g/kW.h) : | 208 |
Kapasitas Oli L : | 213.0 |
Kapasitas Cairan Pendingin L : | 357.0 |
Spesifikasi Produk
Model : | GRT-2250P |
Output Utama (kW) : | 1800 |
Output Siaga (kVA) : | 2250 |
LxWxH (mm) - Open-type : | 6330x2250x2723 |
LxWxH (mm) - Silent-type : | 12192x2438x2896 |
Berat (kg) - Open-type : | 16000 |
Berat (kg) - Silent-type : | 20650 |
Tipe Mesin : | 4016-61TRG3 |
Jumlah/Posisi Silinder : | 16/V |
Diameter x Langkah mm : | 160x190 |
Kapasitas Silinder (L) : | 61 |
Konsumsi BBM (g/kW.h) : | 210 |
Kapasitas Oli L : | 213.0 |
Kapasitas Cairan Pendingin L : | 477.0 |
Video
Video
Belum ada video tersedia.